GARANTÍA
IDATRON PERU S.A.C. Te ofrece 12 MESES de garantía, en todos los productos que comercializa.
IMÁGENES REFERENCIALES
Pague con Transferencia o Depósito Bancario
Pagando con Tarjeta de Crédito o Débito 5% adicional
Stock: | Juliaca: 0 - Lima: 0 |
Marca: | D-LINK |
Código de Producto: | 001153 |
Numero de parte: | DWR-M921 |
Frequency Support | LTE Bands: • Release 10, Cat 4: Band 1/2/3/4/5/7/8/12/17/28/66/38/40 WCDMA/HSPA+ Bands: • Bands 1/2/3/4/5/8 Quadband GSM/GPRS/EDGE • 850/900/1800/1900 MHz | |
---|---|---|
Data Throughput | LTE Mode • Downlink: Up to 150 Mbps • Uplink: Up to 50 Mbps DC-HSPA Mode • Downlink: Up to 42 Mbps • Uplink: Up to 5.76 Mbp | |
Standards | • IEEE 802.11n/g/b • IEEE 802.3 • IEEE 802.3u | |
Wi-Fi Data Rate | • Up to 300 Mbps with 802.11n clients • 6/9/11/12/18/24/36/48/54 Mbps in 802.11g mode • 1/2/5.5/11 Mbps in 802.11b mode | |
Wireless Security | • WPA & WPA2 (Wi-Fi Protected Access) • WPS (Wi-Fi Protected Setup | |
Firewall | • Network Address Translation (NAT) • Stateful Packet Inspection (SPI) | |
Advanced Features | • L2TP/PPTP/IPSec VPN Passthrough • QoS engine (Quality of Service) • User configurable multi-WAN • Scheduler • DMZ (Demilitarized Zone • Virtual server • Port/Application Forwarding • Two-way filtering • URL Filter | |
Device Interfaces | • Four 10/100 Ethernet LAN ports • WAN (RJ-45) port • One USB port • Standard Mini-SIM/UICC slot • Two 3G/4G antennas, Two WiFi antennas | |
LED Status Indicators | • Power • LAN • WLAN • USB • 2G / 3G / 4G • Signal Strength | |
Dimensiones y peso | • 210 x 150 x 37 mm (8.26 x 5.91 x 1.46 inches) • 475.7 g (1.05 pounds) | |
Consumo | Maximum Power Consumption: 294.4 watts (PoE on), 9.94 watts (PoE off ) Standby Power Consumption: 9.59 W/100 V , 9.72 W / 240 V |
IDATRON PERU S.A.C. Te ofrece 12 MESES de garantía, en todos los productos que comercializa.